Licensed to Esperanza High School Hy-Tek's Meet Manager 5/6/2006 12:18 PM
Sunset League Track & Field Championships
Huntington Beach HS
Results
Event 1 Girls Pole Vault Frosh/Soph
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 MARY GARRETT 10 LOS ALAMITOS 8-00.00 8-09.00 2.66m 10
2 JENNIFER HEBEIN 10 ESPERANZA 9-00.00 8-06.00 2.59m 8
3 ERIN MILLER 9 EDISON 8-00.00 J8-06.00 2.59m 6
4 ANNIE KUO 10 FOUNTAIN VAL 8-00.00 7-06.00 2.28m 4
5 KATIE ROBERTSON 10 EDISON 7-09.00 J7-06.00 2.28m 2
6 MELINA CORTEZ 10 EDISON 8-06.00 J7-06.00 2.28m 1
7 ELIZABETH SANTA CRUZ 9 LOS ALAMITOS 6-06.00 7-00.00 2.13m
8 MAKAYLA PASCO 10 ESPERANZA 7-06.00 J7-00.00 2.13m
9 CIAFA PRENDERGAT 9 EDISON 6-00.00 6-06.00 1.98m
10 SUMMER KENDIG 10 FOUNTAIN VAL 6-06.00 6-00.00 1.82m
11 TIFFANY ROBBINS 9 EDISON 6-00.00 J6-00.00 1.82m
12 LINDSEY SMITH 9 EDISON 6-00.00 J6-00.00 1.82m
Event 2 Girls Pole Vault Junior Varsity
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 NATALIE PETERSON 11 MARINA 8-06.00 8-06.00 2.59m 10
2 MIKAYLA FERMAN 11 MARINA 8-06.00 8-00.00 2.43m 8
3 TRACEY NGO 10 EDISON 8-00.00 7-06.00 2.28m 6
4 KILEY VANHERK 9 EDISON 6-06.00 7-00.00 2.13m 4
5 PAULENA LAM 9 MARINA 5-06.00 6-06.00 1.98m 2
6 DEVIN OLSEN 9 LOS ALAMITOS 6-00.00 6-00.00 1.82m 1
7 FV RAFFERTY 9 FOUNTAIN VAL 4-00.00 J6-00.00 1.82m
8 ROXANNE EVINK 9 MARINA 6-00.00 J6-00.00 1.82m
Event 3 Boys Pole Vault Frosh/Soph
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 RYAN SIMIONI 10 EDISON 12-00.00 12-06.00 3.81m 10
2 B MASON 10 FOUNTAIN VAL 11-06.00 12-00.00 3.65m 8
3 LEON ROACH 10 MARINA 12-06.00 11-06.00 3.50m 5
3 NICK ANDERSON 10 MARINA 10-06.00 11-06.00 3.50m 5
5 MICHAEL DONATI 10 MARINA 10-00.00 11-00.00 3.35m 2
6 SCOTT MACKIE 10 HUNTINGTON B 10-06.00 10-06.00 3.20m 0.5
6 RYEN MASTERS 10 ESPERANZA 10-06.00 10-06.00 3.20m 0.5
8 BLAKE ENYART 10 LOS ALAMITOS 9-06.00 10-00.00 3.04m
8 RYAN MATLACK 9 ESPERANZA 10-00.00 10-00.00 3.04m
10 DAVIS SMITH 10 FOUNTAIN VAL 10-00.00 9-06.00 2.89m
10 GRANT LOPERFIDO 9 MARINA 9-06.00 9-06.00 2.89m
12 JAMIE CHAN 9 LOS ALAMITOS 9-00.00 9-00.00 2.74m
13 DAVID CHANG 9 LOS ALAMITOS 9-00.00 8-06.00 2.59m
14 AUSTIN MCGROARTY 9 MARINA 8-06.00 8-00.00 2.43m
Event 4 Boys Pole Vault Junior Varsity
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 MARK KOSKO 11 MARINA 11-00.00 11-06.00 3.50m 10
2 MIKE SIMENSON 11 EDISON 10-06.00 11-00.00 3.35m 8
3 SONNY DUONG 11 MARINA 12-00.00 J11-00.00 3.35m 6
4 MAX MURIALDO 11 LOS ALAMITOS 10-06.00 10-06.00 3.20m 4
5 NORITAKA MINAMI 12 EDISON 10-06.00 10-00.00 3.04m 2
6 SCOT BAKER 9 FOUNTAIN VAL 9-00.00 9-00.00 2.74m 1
7 OSCAR CASTRO 11 LOS ALAMITOS 10-00.00 8-06.00 2.59m
7 MIKE CUTT 10 MARINA 8-06.00 8-06.00 2.59m
9 RUBEN TORRES 9 MARINA 8-00.00 8-00.00 2.43m
9 JARED VALEO 11 ESPERANZA 10-06.00 8-00.00 2.43m
9 TREVOR PORRAS 9 MARINA 8-00.00 8-00.00 2.43m
Event 5 Girls High Jump Frosh/Soph
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 SUSAN OXNARD 9 ESPERANZA 4-06.00 4-06.00 1.37m 10
2 ANNIE KUO 10 FOUNTAIN VAL 4-08.00 J4-06.00 1.37m 8
3 MARY GARRETT 10 LOS ALAMITOS 4-06.00 J4-06.00 1.37m 6
4 ALEX EDWARDS 10 MARINA 4-10.00 J4-06.00 1.37m 4
5 CHELSEA BURDENO 10 MARINA 4-06.00 4-02.00 1.27m 2
6 PAIGE DELAZZER 9 LOS ALAMITOS 4-06.00 J4-02.00 1.27m 1
7 NICOLE SAHAGUN` 10 EDISON 4-04.00 J4-02.00 1.27m
8 CORAL THEODORE 9 LOS ALAMITOS 4-02.00 J4-02.00 1.27m
8 ALYSA MORRIS 10 FOUNTAIN VAL 4-06.00 J4-02.00 1.27m
10 MAURA HAY 10 FOUNTAIN VAL 4-04.00 4-00.00 1.21m
Event 6 Girls High Jump Junior Varsity
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 NATALIE PETERSON 11 MARINA 4-10.00 4-08.00 1.42m 10
2 KAMBRIA NGUYEN 11 FOUNTAIN VAL 4-08.00 4-06.00 1.37m 8
3 CHRISTINE QUICK 11 MARINA 4-04.00 4-02.00 1.27m 5
3 GRACE BOELSEMS 9 MARINA 4-02.00 4-02.00 1.27m 5
5 MARLEE DONATI 9 MARINA 4-02.00 J4-02.00 1.27m 2
6 ELENA GRANADO 9 MARINA 4-02.00 J4-02.00 1.27m 1
7 DEVIN OLSEN 9 LOS ALAMITOS 4-02.00 4-00.00 1.21m
8 FV RAFFERTY 9 FOUNTAIN VAL 4-08.00 J4-00.00 1.21m
9 SANDRA YANG 11 FOUNTAIN VAL 4-02.00 J4-00.00 1.21m
9 CHRISSY KNOWLES 9 FOUNTAIN VAL 3-03.00 J4-00.00 1.21m
Event 7 Boys High Jump Frosh/Soph
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 B MASON 10 FOUNTAIN VAL 5-10.00 5-08.00 1.72m 10
2 FRISCO MIRANDA 9 LOS ALAMITOS 5-04.00 5-06.00 1.67m 8
3 MICHAEL DONATI 10 MARINA 5-06.00 5-04.00 1.62m 6
4 GARRET MYERS 9 HUNTINGTON B 5-04.00 J5-04.00 1.62m 4
5 LUKE FRANK 9 FOUNTAIN VAL 5-06.00 5-02.00 1.57m 2
6 NICHOLAS FITCH 10 HUNTINGTON B 5-00.00 5-00.00 1.52m 0.5
6 DANNY HOGAN 10 MARINA 5-04.00 5-00.00 1.52m 0.5
Event 8 Boys High Jump Junior Varsity
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 GORDON GANATTA 9 LOS ALAMITOS 5-04.00 5-06.00 1.67m 10
2 ANTHONY LEE 11 EDISON 5-06.00 5-02.00 1.57m 8
3 DANIEL KERR 11 EDISON 5-04.00 J5-02.00 1.57m 6
4 CHRIS SHIRRAN 9 MARINA 5-02.00 5-00.00 1.52m 4
5 CLIFFORD SMITH 12 FOUNTAIN VAL 5-00.00 J5-00.00 1.52m 2
6 JACK TURNER 11 FOUNTAIN VAL 5-00.00 4-10.00 1.47m 1
Event 9 Girls Long Jump Frosh/Soph
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 ALYSA MORRIS 10 FOUNTAIN VAL 15-05.00 14-08.00 NWI 4.47m 10
2 ANGELA JAEGER 10 MARINA 15-02.50 14-06.75 NWI 4.43m 8
3 PAIGE DELAZZER 9 LOS ALAMITOS 13-00.00 14-05.00 NWI 4.39m 6
4 PAIGE NORRIS 9 MARINA 13-06.50 14-04.25 NWI 4.37m 4
5 BRITTANY WOODWARD 10 MARINA 15-02.00 14-02.75 NWI 4.33m 2
6 BRITTNEY GRANT 9 EDISON 13-06.00 14-02.25 NWI 4.32m 1
7 NICOLE SAHAGUN` 10 EDISON 14-08.00 14-00.75 NWI 4.28m
8 MAURA HAY 10 FOUNTAIN VAL 13-10.00 13-09.00 NWI 4.19m
9 JENNIFER WANG 9 MARINA 12-10.50 13-05.00 NWI 4.08m
10 DEBBIE PRICE 9 LOS ALAMITOS 13-07.00 13-01.00 NWI 3.98m
11 KESLEY KRAISS 10 MARINA 12-08.00 12-06.75 NWI 3.82m
12 LINDSAY RICHARDSON 10 EDISON 13-02.00 12-06.25 NWI 3.81m
Event 10 Girls Long Jump Junior Varsity
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 KAMBRIA NGUYEN 11 FOUNTAIN VAL 14-11.00 15-04.50 NWI 4.68m 10
2 FIONA MCCARTHY 11 ESPERANZA 14-02.00 14-11.75 NWI 4.56m 8
3 ANDREA VAZQUEZ 11 EDISON 13-00.00 14-09.00 NWI 4.49m 6
4 CHANEE' HOUSTON 12 ESPERANZA 14-11.00 14-08.25 NWI 4.47m 4
5 KIM LAMBERT 11 ESPERANZA 14-08.00 14-08.00 NWI 4.47m 2
6 CHRISSY KNOWLES 9 FOUNTAIN VAL 13-07.00 14-07.75 NWI 4.46m 1
7 JENNY MIMURA 12 ESPERANZA 14-03.00 14-05.75 NWI 4.41m
8 STEPHANIE HUNTER 11 HUNTINGTON B 14-00.00 14-04.00 NWI 4.36m
9 LINDSAY HAM 11 ESPERANZA 14-06.00 14-01.00 NWI 4.29m
10 GRACE BOELSEMS 9 MARINA 12-02.50 13-04.25 NWI 4.07m
11 CHRISTINE QUICK 11 MARINA 12-07.00 13-03.00 NWI 4.03m
12 SANDRA YANG 11 FOUNTAIN VAL 14-02.00 13-01.00 NWI 3.98m
13 CAILYN MILES 11 EDISON 13-02.00 12-11.00 NWI 3.93m
14 FARREN BENJAMIN 10 LOS ALAMITOS 13-05.00 12-10.75 NWI 3.93m
15 ALEXIS HOLDEN 9 MARINA 12-03.50 12-08.50 NWI 3.87m
16 CAROLYN VANDERMOREN 10 LOS ALAMITOS 13-02.00 12-07.50 NWI 3.84m
Event 11 Boys Long Jump Frosh/Soph
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 TAYLOR WRIGHT 10 HUNTINGTON B 18-02.00 18-08.75 NWI 5.70m 9
1 KEVIN JONES 10 FOUNTAIN VAL 18-00.00 18-08.75 NWI 5.70m 9
3 ALEX PHAM-ADA 9 MARINA 19-11.50 18-07.50 NWI 5.67m 6
4 EVAN SEBASTIAN 9 HUNTINGTON B 17-08.00 18-04.75 NWI 5.60m 4
5 CHRIS BARLOW 9 MARINA 18-11.50 17-09.75 NWI 5.42m 2
6 BUDDY GUASTELLA 10 ESPERANZA 18-02.00 17-08.25 NWI 5.39m 1
7 COLE HOBSON 10 EDISON 17-04.00 17-04.75 NWI 5.30m
8 MICHAEL DONATI 10 MARINA 17-00.00 17-00.50 NWI 5.19m
9 VINCENT LEBOUTON 10 LOS ALAMITOS 16-04.00 16-05.75 NWI 5.02m
10 FRISCO MIRANDA 9 LOS ALAMITOS 16-00.00 16-05.25 NWI 5.01m
11 ANDREW TAKAHASHI 9 LOS ALAMITOS 15-11.00 16-02.00 NWI 4.92m
Event 12 Boys Long Jump Junior Varsity
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 STEPHEN LONG 11 LOS ALAMITOS 17-00.00 19-06.50 NWI 5.95m 10
2 CHAD PESTELOS 12 ESPERANZA 17-08.00 18-07.00 NWI 5.66m 8
3 JAMESON HENRY 11 LOS ALAMITOS 18-04.00 17-10.50 NWI 5.44m 6
4 TAYLOR GIBBONS 11 LOS ALAMITOS 17-05.00 17-06.25 NWI 5.34m 4
5 RYAN HAMMOND 11 LOS ALAMITOS 16-02.00 15-05.50 NWI 4.71m 2
6 JUSTIN OH 11 EDISON 15-08.00 15-03.25 NWI 4.65m 1
Event 13 Girls Triple Jump Frosh/Soph
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 BRITTANY WOODWARD 10 MARINA 32-02.50 32-08.00 NWI 9.95m 10
2 JENNIFER WANG 9 MARINA 30-08.50 31-09.75 NWI 9.69m 8
3 PAIGE NORRIS 9 MARINA 30-04.00 31-04.00 NWI 9.55m 6
4 ANGELA JAEGER 10 MARINA 31-08.00 31-03.25 NWI 9.53m 4
5 NICOLE SAHAGUN` 10 EDISON 30-03.00 31-00.25 NWI 9.45m 2
6 ALEX IORFINO 9 HUNTINGTON B 30-01.50 30-05.75 NWI 9.29m 1
7 ALEX EDWARDS 10 MARINA 29-08.50 29-11.25 NWI 9.12m
8 ALYSA MORRIS 10 FOUNTAIN VAL 30-07.00 29-10.50 NWI 9.10m
9 PAIGE DELAZZER 9 LOS ALAMITOS 29-01.00 29-10.00 NWI 9.09m
10 CHANTILLA ONG 10 FOUNTAIN VAL 30-01.00 29-00.75 NWI 8.85m
11 KESLEY KRAISS 10 MARINA 29-07.00 28-11.50 NWI 8.82m
12 BRITTNEY GRANT 9 EDISON 27-08.00 28-02.50 NWI 8.59m
12 LINDSAY RICHARDSON 10 EDISON 28-02.00 28-02.50 NWI 8.59m
14 MAURA HAY 10 FOUNTAIN VAL 30-05.00 27-07.25 NWI 8.41m
15 NARSAI TAGLE 9 FOUNTAIN VAL 25-04.00 24-10.00 NWI 7.56m
16 ALLYSSA QUILLEN 9 MARINA 25-07.00 21-01.00 NWI 6.42m
Event 14 Girls Triple Jump Junior Varsity
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 KAMBRIA NGUYEN 11 FOUNTAIN VAL 32-10.00 32-05.50 NWI 9.89m 10
2 KIM LAMBERT 11 ESPERANZA 31-06.00 30-07.00 NWI 9.32m 8
3 CHANEE' HOUSTON 12 ESPERANZA 29-11.00 30-06.25 NWI 9.30m 6
4 LINDSAY HAM 11 ESPERANZA 30-00.00 30-05.75 NWI 9.29m 4
5 MEGAN GROCHMAL 11 ESPERANZA 30-05.00 30-05.50 NWI 9.28m 2
6 SANDRA YANG 11 FOUNTAIN VAL 30-01.00 30-00.75 NWI 9.16m 1
7 JENNY MIMURA 12 ESPERANZA 29-09.00 29-09.25 NWI 9.07m
8 CHRISSY KNOWLES 9 FOUNTAIN VAL 15-00.00 29-01.75 NWI 8.88m
9 STEPHANIE HUNTER 11 HUNTINGTON B 29-02.75 28-05.25 NWI 8.66m
10 CAROLYN VANDERMOREN 10 LOS ALAMITOS 26-06.00 28-02.00 NWI 8.58m
11 CAILYN MILES 11 EDISON 29-08.00 28-00.75 NWI 8.55m
12 LEANN DESOTO 9 MARINA 27-03.00 27-11.75 NWI 8.52m
13 CHRISTINE QUICK 11 MARINA 28-05.00 27-11.50 NWI 8.52m
13 MARION ARMIJO 9 EDISON 28-01.00 27-11.50 NWI 8.52m
15 ALEXIS HOLDEN 9 MARINA 26-09.50 27-06.25 NWI 8.38m
16 CHRISTINE SERRANO 10 MARINA 27-01.00 26-11.75 NWI 8.22m
17 GRACE BOELSEMS 9 MARINA 26-07.50 26-11.00 NWI 8.20m
18 FARREN BENJAMIN 10 LOS ALAMITOS 25-00.00 26-07.75 NWI 8.12m
19 NANCY SEGOVIA 10 EDISON 27-09.00 26-02.50 NWI 7.98m
20 JILLIAN EWAN 11 LOS ALAMITOS 28-03.00 25-08.50 NWI 7.83m
Event 15 Boys Triple Jump Frosh/Soph
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 DARREN DRYSDALE 10 HUNTINGTON B 41-02.00 39-06.00 NWI 12.03m 10
2 TAYLOR WRIGHT 10 HUNTINGTON B 37-09.00 38-11.75 NWI 11.88m 8
3 MICHAEL DONATI 10 MARINA 37-01.75 37-01.75 NWI 11.32m 6
4 BRANDON ALLEY 10 LOS ALAMITOS 36-01.00 37-00.00 NWI 11.27m 4
5 ALEX PHAM-ADA 9 MARINA 35-10.00 36-09.25 NWI 11.20m 2
6 VINCENT LEBOUTON 10 LOS ALAMITOS 34-06.00 36-08.50 NWI 11.18m 1
7 B MASON 10 FOUNTAIN VAL 37-00.00 36-05.00 NWI 11.09m
8 COLE HOBSON 10 EDISON 34-05.00 35-11.50 NWI 10.96m
9 CHRIS BARLOW 9 MARINA 37-05.50 35-10.75 NWI 10.94m
10 LUKE FRANK 9 FOUNTAIN VAL 33-00.00 32-04.00 NWI 9.85m
11 AJ SANTOS 9 EDISON 32-04.50 31-03.00 NWI 9.52m
Event 16 Boys Triple Jump Junior Varsity
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 JAMESON HENRY 11 LOS ALAMITOS 37-01.00 37-11.75 NWI 11.57m 10
2 CHAD PESTELOS 12 ESPERANZA 36-01.00 36-06.50 NWI 11.13m 8
3 TAYLOR GIBBONS 11 LOS ALAMITOS 35-00.00 36-00.25 NWI 10.97m 6
4 SONNY DUONG 11 MARINA 34-00.00 35-02.25 NWI 10.72m 4
5 KRIS DRUM 9 FOUNTAIN VAL 31-00.00 34-03.50 NWI 10.45m 2
6 MARK KOSKO 11 MARINA 34-00.00 34-03.00 NWI 10.43m 1
7 CHRIS SHIRRAN 9 MARINA 32-07.00 33-03.75 NWI 10.15m
8 JUSTIN OH 11 EDISON 32-05.00 33-00.50 NWI 10.07m
9 RYAN HAMMOND 11 LOS ALAMITOS 35-01.00 32-04.25 NWI 9.86m
10 PATRICK RAMMER 12 MARINA 32-01.00 31-01.75 NWI 9.49m
Event 17 Girls Discus Throw Frosh/Soph
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 BROOKE MCCLURKIN 10 HUNTINGTON B 89-08.25 86-01 26.23m 10
2 LAUREN SPINNAZE 9 ESPERANZA 75-00 79-04 24.18m 8
3 ALLISON MARION 10 FOUNTAIN VAL 75-09 78-01 23.79m 6
4 KAITLIN SCOTT 10 EDISON 77-02 75-01 22.88m 4
5 LAUREN HATTABAUGH 9 EDISON 65-11 70-09.50 21.57m 2
6 TAYLOR THOMPSON 10 ESPERANZA 74-00 69-09 21.25m 1
7 LISA DOLAN 10 LOS ALAMITOS 74-00 66-07 20.29m
8 LAUREN MARTINEZ 10 LOS ALAMITOS 64-09 65-07 19.98m
9 MICHELLE NEWTON 9 HUNTINGTON B 75-09.50 65-04 19.91m
10 ALEXANDRA EISNAUGLE 10 EDISON 59-08 59-06 18.13m
11 JESSICA LEBENS 10 EDISON 66-10 56-05 17.19m
12 NICOLE HENDRICK 9 FOUNTAIN VAL 59-04 56-01 17.09m
13 RACHEL JONES 10 LOS ALAMITOS 65-04 52-11 16.12m
14 CARISSA FRIEDMAN 9 LOS ALAMITOS 49-05 52-03 15.92m
15 LINDSEY LAYMEN 9 HUNTINGTON B 46-06.50 45-07 13.89m
Event 18 Girls Discus Throw Junior Varsity
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 STEPHANIE BREEHER 11 ESPERANZA 78-03 83-10 25.55m 10
2 JENNIFER TRAUTMAN 11 HUNTINGTON B 61-08.50 69-02 21.08m 8
3 ZAHARA KEULEN 11 MARINA 68-11 66-06 20.26m 6
4 JACQUELINE FONTE 10 LOS ALAMITOS 70-00 64-07 19.68m 4
5 LAUREN UYENO 11 FOUNTAIN VAL 58-00 64-02 19.55m 2
6 KRISTA DEMEDENKO 9 EDISON 50-10 52-05 15.97m 1
7 LAUREN FRANCIS 11 EDISON 51-09 51-09 15.77m
8 FV ROA 9 FOUNTAIN VAL 57-01 48-08 14.83m
9 LILLY LIN 9 FOUNTAIN VAL 55-04 44-06 13.56m
Event 19 Boys Discus Throw Frosh/Soph
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 JOHN OLIVE 10 HUNTINGTON B 142-05 143-04 43.68m 10
2 SEAN AVILA 9 ESPERANZA 138-00 139-08 42.57m 8
3 CHRIS YATES 10 LOS ALAMITOS 120-04 123-00 37.49m 6
4 SAM ALBRECHT 10 ESPERANZA 109-00 112-08 34.34m 4
5 ERIC SMITH 10 HUNTINGTON B 118-07 111-06 33.98m 2
6 ADAM OVERTON 10 FOUNTAIN VAL 110-00 111-04 33.93m 1
7 JOHN WERNER 9 ESPERANZA 102-00 107-08 32.81m
8 BEN CARLISE 10 FOUNTAIN VAL 99-00 99-08 30.37m
9 DARRYL BENNETT 10 HUNTINGTON B 96-07 99-07 30.35m
10 MIKE ROCHA 9 ESPERANZA 108-00 97-03 29.64m
11 ERIC SMITH 10 EDISON 115-07 96-04 29.36m
12 JASON SPANGLER 10 HUNTINGTON B 114-07 94-10 28.90m
13 RICHARD VARALLA 9 EDISON 95-04 92-00 28.04m
14 AUSTIN AXELROD 9 LOS ALAMITOS 93-00 90-05 27.55m
14 CHAD LOPERFIDO 9 MARINA 114-00 90-05 27.55m
16 BLAKE POOLE 9 ESPERANZA 116-00 90-01 27.45m
17 EHAB ABUFARI 9 HUNTINGTON B 94-09 87-11 26.79m
18 JOHN SOLLITTO 9 EDISON 102-01 86-07 26.39m
19 JAROS VALDEZ 10 LOS ALAMITOS 85-00 86-04 26.31m
20 DAVE CHARLESTON 10 MARINA 106-02 85-11 26.18m
21 JON BARONE 10 ESPERANZA 105-00 85-10 26.16m
22 DAVID GALLI 9 MARINA 84-10 84-02 25.65m
Event 20 Boys Discus Throw Junior Varsity
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 SKYLAR FANCHER 11 HUNTINGTON B 114-04 125-03 38.17m 10
2 GEOFF KEMBERLING 11 ESPERANZA 120-04 124-02 37.84m 8
3 IAN CABLE 11 MARINA 122-10 120-11 36.85m 6
4 GARY WARD 11 ESPERANZA 123-01 119-05 36.39m 4
5 AL NUNEZ 11 ESPERANZA 106-00 117-08 35.86m 2
6 HUGE THUVE 9 HUNTINGTON B 105-01 113-07 34.62m 1
7 TREVOR ENGEL 11 EDISON 102-00 106-03 32.38m
8 TAYLOR BUEKES 11 LOS ALAMITOS 105-00 97-05 29.69m
9 BRANDON HUGHES 10 EDISON 84-00 93-10 28.60m
10 JASON MORASH 10 EDISON 88-00 85-00 25.90m
11 JAMES SPOOLSTRA 11 MARINA 91-07 83-02 25.34m
12 JASON MARSHALL 10 FOUNTAIN VAL 75-00 81-05 24.81m
13 GREG PATINO 11 LOS ALAMITOS 80-00 77-07 23.64m
14 GEORGE B 11 FOUNTAIN VAL 80-00 76-05 23.29m
15 NICHOLAS BAMFORD 10 EDISON 80-02 68-09 20.95m
16 ANDREW GOLDMAN 11 LOS ALAMITOS 75-00 64-05 19.63m
17 ALEX TALBERT 9 HUNTINGTON B 60-02 60-00 18.28m
Event 21 Girls Shot Put Frosh/Soph
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 MICHELLE NEWTON 9 HUNTINGTON B 27-09.00 29-01.00 8.86m 10
2 RACHEL JONES 10 LOS ALAMITOS 25-03.00 28-00.50 8.54m 8
3 LISA DOLAN 10 LOS ALAMITOS 28-04.00 27-08.75 8.45m 6
4 BROOKE MCCLURKIN 10 HUNTINGTON B 26-11.00 26-01.00 7.95m 4
5 LAUREN SPINNAZE 9 ESPERANZA 23-07.00 25-02.25 7.67m 2
6 ALLISON MARION 10 FOUNTAIN VAL 25-11.00 23-10.75 7.28m 1
7 TAYLOR THOMPSON 10 ESPERANZA 22-08.00 23-04.50 7.12m
8 KAITLIN SCOTT 10 EDISON 23-04.00 22-09.50 6.94m
9 LAUREN MARTINEZ 10 LOS ALAMITOS 23-00.00 22-08.75 6.92m
10 ALEXANDRA EISNAUGLE 10 EDISON 22-00.00 21-10.25 6.66m
11 LAUREN HATTABAUGH 9 EDISON 21-01.00 20-00.75 6.11m
12 CARISSA FRIEDMAN 9 LOS ALAMITOS 21-04.00 19-08.50 6.00m
13 JESSICA LEBENS 10 EDISON 20-06.00 19-06.50 5.95m
14 LINDSEY LAYMEN 9 HUNTINGTON B 16-08.75 16-03.00 4.95m
15 NICOLE HENDRICK 9 FOUNTAIN VAL 15-11.00 15-02.50 4.63m
Event 22 Girls Shot Put Junior Varsity
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 JENNIFER TRAUTMAN 11 HUNTINGTON B 25-05.75 26-06.00 8.07m 10
2 STEPHANIE BREEHER 11 ESPERANZA 25-04.00 24-08.50 7.53m 8
3 ZAHARA KEULEN 11 MARINA 26-09.00 24-06.50 7.48m 6
4 JACQUELINE FONTE 10 LOS ALAMITOS 24-11.00 24-04.00 7.41m 4
5 FV ROA 9 FOUNTAIN VAL 22-08.00 23-06.00 7.16m 2
6 LAUREN UYENO 11 FOUNTAIN VAL 16-08.00 23-04.00 7.11m 1
7 LAUREN FRANCIS 11 EDISON 25-02.00 22-09.00 6.93m
8 KRISTA DEMEDENKO 9 EDISON 20-11.00 20-09.50 6.33m
9 LILLY LIN 9 FOUNTAIN VAL 16-11.00 18-02.75 5.55m
Event 23 Boys Shot Put Frosh/Soph
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 JOHN OLIVE 10 HUNTINGTON B 51-07.00 50-06.00 15.39m 10
2 SEAN AVILA 9 ESPERANZA 49-00.00 48-06.50 14.79m 8
3 ADAM OVERTON 10 FOUNTAIN VAL 36-00.00 44-01.50 13.44m 6
4 CHRIS YATES 10 LOS ALAMITOS 44-00.00 43-10.00 13.36m 4
5 ERIC SMITH 10 HUNTINGTON B 46-10.00 43-03.00 13.18m 2
6 BLAKE POOLE 9 ESPERANZA 43-09.00 41-08.50 12.71m 1
7 BEN CARLISE 10 FOUNTAIN VAL 33-00.00 41-07.00 12.67m
8 AUSTIN AXELROD 9 LOS ALAMITOS 40-00.00 40-01.00 12.21m
9 LORENZO KOHN 10 ESPERANZA 42-00.00 38-09.50 11.82m
10 JASON SPANGLER 10 HUNTINGTON B 43-05.00 38-07.00 11.76m
11 NICK ARZATE 10 ESPERANZA 40-03.00 37-11.00 11.55m
12 ERIC SMITH 10 EDISON 41-02.00 37-05.00 11.40m
13 EHAB ABUFARI 9 HUNTINGTON B 37-09.00 37-03.50 11.36m
14 MIKE ROCHA 9 ESPERANZA 39-06.00 37-00.25 11.28m
15 CHAD LOPERFIDO 9 MARINA 37-07.00 36-06.75 11.14m
16 JAROS VALDEZ 10 LOS ALAMITOS 36-05.00 36-05.50 11.11m
17 DAVID GALLI 9 MARINA 37-04.00 35-06.50 10.83m
18 V CHENG 10 FOUNTAIN VAL 33-00.00 35-06.00 10.82m
19 DAVE CHARLESTON 10 MARINA 38-06.00 34-09.75 10.61m
20 JOHN SOLLITTO 9 EDISON 35-02.00 34-00.00 10.36m
21 RICHARD VARALLA 9 EDISON 35-01.00 32-09.50 9.99m
21 DARRYL BENNETT 10 HUNTINGTON B 32-05.00 32-09.50 9.99m
23 WILL SUNG 10 FOUNTAIN VAL 34-00.00 32-08.00 9.95m
24 BILLY COVELLONE 10 EDISON 31-02.00 27-09.00 8.45m
25 BRIAN CORSON 10 EDISON 31-02.00 26-09.50 8.16m
26 MIKE OCCLTREE 10 FOUNTAIN VAL 34-00.00 22-11.50 6.99m
Event 24 Boys Shot Put Junior Varsity
