| Field Events | Field Events | |||||
| Event | Time | Names | Event | Time | Names | |
| Boys Var High Jump | 8:00am | Connor Sabins | Girls Var High Jump | 8:00am | Kelly Burns | |
| Michael Harris | ||||||
| Boys Var Shot Put | 9:30am | Lukas Lopez | Girls Var Shot Put | 9:30am | Chelsee Arnitz | |
| Mason Miller | Theresa Rocha | |||||
| Boys F/S Discus | 9:30am | Brian Hobbs | Girls F/S Discus | 9:30am | Lauren Robinson | |
| Dillon Henke | Shelby Lopez | |||||
| Boys F/S High Jump | 11:00am | Jacob Anderson | Girls F/S High Jump | 11:00am | Mariah Durian | |
| George Petsas | Claire Miller | |||||
| Boys Var Long Jump | 11:00am | Drew Huusfeldt | ||||
| Hayden Pierce | ||||||
| Boys Var Discus | 1:30pm | Mason Miller | Girls Var Discus | 1:30pm | Chelsee Arnitz | |
| Ryan Belanger | Dina Holt | |||||
| Boys F/S Shot Put | 1:30pm | Brian Hobbs | Girls F/S Shot Put | 1:30pm | Lauren Robinson | |
| Dillon Henke | Shelby Lopez | |||||
| Boys Var Triple Jump | 3:30pm | Drew Huusfeldt | ||||
| Hayden Pierce | ||||||
| Running Events | Running Events | |||||
| Event | Time | Names | Event | Time | Names | |
| Girls F/S 3200m | 7:45am | Hanna Bell | Boys Var 4x100m | 8:50am | Tosin Sonuyi | |
| Linnea Huddy | Hayden Pierce | |||||
| Drew Huusfeldt | ||||||
| Eric Vetter | ||||||
| Boys F/S 1600m | 9:05am | Austin Human | Girls Var 1600m | 9:35am | Christine Adams | |
| Thomas French | Jessica Chang | |||||
| Boys Var 1600m | 10:05am | Dan Ledesma | Girls Var 100m HH | 10:45am | Beatriz Delgadillo | |
| William Pettus | Taylor Frank | |||||
| Girls Var 400m | 11:40am | Holly Victor | Boys Var 400m | 12:00pm | Eric Vetter | |
| James Grigg | ||||||
| Girls Var 100m | 12:30pm | Ashley Wallmann | Boys Var 100m | 1:00pm | Tosin Sonuyi | |
| Girls F/S 800m | 1:20pm | Christina Nauta | Girls Var 800m | 1:40pm | Maggie Cummings | |
| Sara Cornett | Natalie Fyke | |||||
| Running Events | Running Events | |||||
| Event | Time | Names | Event | Time | Names | |
| Boys F/S 800m | 2:00pm | Brody Palmer | Boys Var 800m | 2:20pm | David Nauta | |
| Ryan Llamas | Johny Lipshin | |||||
| Girls F/S 300m LH | 2:40pm | Mariah Durian | Girls Var 300m LH | 2:55pm | Beatriz Delgadillo | |
| Taylor Frank | ||||||
| Boys Var 300m IH | 3:20pm | Steven Nogues | Girls F/S 1600m | 3:35pm | Hannah Bell | |
| Michael Hodis | Layla Amiri | |||||
| Girls F/S 200m | 3:55pm | Mariah Durian | Girls Var 200m | 4:10pm | Ashley Wallmann | |
| Boys Var 200m | 4:30pm | Eric Vetter | Boys F/S 3200m | 4:45pm | Amar Dholakia | |
| Tosin Sonuyi | Thomas French | |||||
| Girls Var 3200m | 5:15pm | Ladan Amiri | Boys Var 3200m | 5:45pm | Cody Viers | |
| Nicole Brennan | Elliot Myers | |||||
| Boys Var 4x400m | 7:00pm | Johny Lipshin | ||||
| David Nauta | ||||||
| James Grigg | ||||||
| Eric Vetter |