Licensed to Canyon High School - CA HY-TEK's Meet Manager 5/2/2011 08:37 AM
2011 Century League Finals - 4/30/2011 to 5/6/2011
Bradford Stadium
Results
Event 7 Girls 1600 Meter Run Frosh/Soph
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Ficaro, Tracy 9 El Modena 5:41.00 5:35.97Q
2 Adams, JJ 10 Esperanza 5:29.32 5:42.43Q
3 Garduno, Mikaela 9 Foothill -ss 5:25.47 5:45.16Q
4 Koos, Emily 10 Canyon (Ana) 5:30.20 5:37.53Q
5 Villaran, Rebecca 9 Canyon (Ana) 5:49.15 5:47.31Q
6 Ogan, Samantha 9 Esperanza 5:44.85 5:48.06Q
7 Oden, Danielle 9 Esperanza 5:53.76 5:49.53Q
8 Sundheim, Kira 10 El Dorado -S 5:52.00 5:52.07Q
9 Plantier, Camille 10 Canyon (Ana) 5:56.10 5:57.01Q
10 Gutierrez, Jessica 10 Esperanza 5:58.05 5:54.00q
11 Sotelo, Scarlett 10 El Modena 5:53.00 6:00.09q
12 McMurray, Sarah 9 El Modena 5:42.00 6:00.93q
13 Nguyen, Tamarrah 10 Foothill -ss 5:58.12 6:01.85
14 Escalera, Morgan 9 Villa Park 5:56.66 6:06.25
15 Ramirez, Cathryne 10 El Modena 6:05.00 6:09.02
16 Lee, Dominique 9 Foothill -ss 5:43.63 6:10.45
17 Reilly, Paige 9 El Modena 6:36.00 6:12.14
18 Willey, Kasey 9 El Dorado -S 6:15.00 6:14.80
19 Yoshinaga, Emily 10 Esperanza 6:19.08 6:17.88
20 Markey, Madison 9 Foothill -ss 6:13.59 6:17.99
21 Barrios, Kaila 9 El Dorado -S 6:30.00 6:19.70
22 Kuo, Sherry 9 Villa Park 6:16.34 6:21.40
23 Surface, Katherine 10 Brea Olinda 6:26.00 6:30.11
24 Celano, Alyssa 9 Villa Park 6:30.16 6:32.42
25 LaBounty, Laurel 10 El Modena 6:10.00 6:33.82
26 Smith, Chandler 9 El Dorado -S 6:24.00 6:36.71
27 Lizarraga, Melissa 9 Villa Park 6:42.46 6:40.94
28 Kenny, Kristen 9 El Dorado -S 6:44.00 6:46.48
29 Velasco, Kristina 10 El Dorado -S 6:49.00 6:46.76
30 Gardner, Hatty 9 El Dorado -S 6:47.00 6:49.03
31 Gonzalez, Melissa 9 El Dorado -S 6:53.00 6:54.17
32 Bungert, Kelsi 9 Villa Park 6:54.13 6:58.54
33 Plunkett, Alicia 9 Brea Olinda 7:04.00 7:04.34
34 Beghtol, Amy 9 El Dorado -S 6:54.00 7:06.25
35 Lee, Brianna 10 Brea Olinda 7:08.00 7:10.43
36 Motiwalla, Rahat 10 Brea Olinda 7:29.00 7:10.75
37 Frost, Erin 10 Canyon (Ana) 6:45.00 7:13.73
38 Franz, Isabelle 10 Brea Olinda 7:10.00 7:18.37
39 Beghtol, Ashley 9 El Dorado -S 6:56.00 7:19.48
40 Jaramillo, Caitlin 10 Brea Olinda 7:56.00 8:30.98
41 Vega, Alise 9 Villa Park 8:41.41 8:34.55
42 Perez, Natalie 9 Villa Park 8:29.41 8:52.87
Event 8 Boys 1600 Meter Run Frosh/Soph
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Delgado, Jonathan 10 El Modena 4:41.00 4:39.33Q
2 Stechmann, Troy 10 Foothill -ss 4:38.52 4:45.08Q
3 Rogers, Spencer 10 Brea Olinda 4:30.56 4:47.37Q
4 Gidabuday, Sydney 9 El Modena 4:39.90 4:40.29Q
5 Enos, Kyle 10 Esperanza 4:45.87 4:45.34Q
6 Harlan, Chris 10 Esperanza 4:45.89 4:47.38Q
7 Liu, Chris 9 El Dorado -S 4:54.00 4:47.26Q
8 Stechmann, Taylor 10 Foothill -ss 4:48.19 4:47.78Q
9 Johnson, Daniel 9 El Modena 4:53.00 4:49.99Q
10 Daedler, Jared 10 Brea Olinda 4:54.40 4:47.82q
11 Human, Austin 10 Esperanza 4:50.47 4:49.73q
12 Ogan, Ryan 10 Esperanza 4:57.25 4:50.77q
13 Snow, Alec 9 Foothill -ss 5:01.83 4:51.33
14 Orozco, DiMaggio 9 Brea Olinda 4:50.70 4:56.51
15 Bradley, Justin 9 El Modena 4:56.00 4:57.21
16 Sullivan, Kaden 9 El Dorado -S 4:59.10 4:58.71
17 Garcia, Eric 9 Brea Olinda 4:55.60 4:59.09
18 Adams, Raymond 10 Foothill -ss 4:55.81 5:00.00
19 Cannon, Patrick 10 Foothill -ss 4:55.90 5:00.74
20 Amado, Anthony 9 El Dorado -S 4:59.10 5:02.54
21 Herrera, Matthew 9 Brea Olinda 5:09.72 5:04.35
22 Mendez, Addison 10 Brea Olinda 4:54.80 5:04.36
23 Lim, Timothy 10 El Modena 5:09.00 5:06.43
24 Cook, Glenn 10 Villa Park 4:58.43 5:07.29
25 Murphy, Sean 10 Villa Park 5:05.23 5:07.61
26 Rodarte, Adam 9 El Dorado -S 5:14.00 5:08.71
27 Jensen, Jack 10 El Dorado -S 5:16.00 5:08.77
28 Campbell, Dylan 10 Brea Olinda 5:07.00 5:10.17
29 Ewing, Sam 10 Villa Park 5:05.90 5:16.74
30 Chen, Calvin 10 El Dorado -S 5:23.00 5:17.71
31 Arauz, Robert 10 Villa Park 5:22.00 5:17.86
32 Hutton, Mitchell 9 Villa Park 5:16.11 5:18.39
33 Bibeau, Jeremy 9 El Dorado -S 5:26.00 5:18.46
34 Hall, Hayden 9 Foothill -ss 5:21.93 5:19.53
35 Lyman, David 9 Villa Park 5:30.84 5:20.09
36 D'Souza, Alden 9 Canyon (Ana) 5:21.14 5:20.15
37 Salazar, David 10 Villa Park 5:19.73 5:20.39
38 Sheatz, Jonathan 9 El Dorado -S 5:17.00 5:21.62
39 Rodriguez, Christian 10 El Dorado -S 5:23.00 5:23.14
40 Veltre, Kenny 10 Brea Olinda 5:16.00 5:25.35
41 Manzo, Andres 9 Villa Park 5:21.56 5:26.61
42 Luigs, Joseph 10 Villa Park 5:31.45 5:28.10
43 Gold, Austin 9 Esperanza 5:22.88 5:30.38
44 Crabtree, Colin 9 Brea Olinda 5:30.00 5:31.04
45 Gongsloff, Tyson 9 Esperanza 5:21.26 5:33.93
46 Sanchez, Bryan 9 El Dorado -S 5:24.00 5:34.89
47 Nii, Andrew 9 El Modena 5:20.00 5:36.98
48 Rotsios, Christopher 9 Canyon (Ana) 5:45.36 5:38.48
49 Mizoguchi, Royce 9 Canyon (Ana) 5:27.57 5:38.49
50 O'Bannon, Ryan 9 Foothill -ss 5:42.76 5:41.87
51 Silva, Francisco 9 Brea Olinda 5:43.00 5:43.56
52 Lopez, Chris 10 Brea Olinda 5:30.00 5:45.31
53 Ball, Nick 9 Foothill -ss 5:53.87 5:51.07
Event 9 Girls 1600 Meter Run Junior Varsity
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 LaBounty, Stacia 12 El Modena 5:40.00 5:44.36Q
2 Amiri, Layla 11 Esperanza 5:27.00 5:46.44Q
3 Ramirez, Asiria 11 El Dorado -S 5:36.60 5:46.67Q
4 Luigs, Whitney 12 Villa Park 5:40.66 5:48.52Q
5 Esparza, Daisy 12 El Dorado -S 5:45.00 5:47.49Q
6 Holland, Michaela 11 Villa Park 5:50.51 5:53.01Q
7 Reeves, Chloe 11 El Dorado -S 5:44.00 5:49.35q
8 Chen, Monica 9 Canyon (Ana) 5:50.18 5:52.61q
9 Cloutier, Lauren 11 El Dorado -S 5:44.00 5:55.69q
10 Hoebel, Hailey 11 Canyon (Ana) 5:46.52 5:57.23q
11 Bilker, Molly 10 Brea Olinda 6:00.27 5:58.20q
12 Horwitz, Lorraine 12 Canyon (Ana) 5:49.82 5:58.97q
13 Amaya, Lysabela 9 Brea Olinda 6:09.00 5:59.10
14 Flores, Amanda 12 Esperanza 5:57.00 6:01.10
15 Garcia, Breanna 12 Canyon (Ana) 5:49.43 6:05.70
16 Flores, Talisa Brea Olinda 5:52.00 6:11.22
17 Warwick, Savannah 12 Esperanza 5:51.39 6:13.07
18 Harrison, Colleen 11 El Modena 6:08.00 6:13.52
19 Reyes, Diana 12 Villa Park 6:13.00 6:16.95
20 Peters, April 10 Esperanza 6:11.90 6:17.28
21 Buell, Jennifer 10 Brea Olinda 6:07.00 6:18.03
22 Park, Kristen 10 Brea Olinda 6:19.00 6:21.61
23 Otto, Taylor 9 Brea Olinda 6:09.00 6:23.48
24 Diaz, Michelle 11 Esperanza 6:22.82 6:28.20
25 Moreno, Jessica 12 El Modena 6:12.00 6:29.57
26 Danh, Christine 12 Villa Park 6:24.00 6:29.74
27 Kaline, Holly 10 Esperanza 6:35.56 6:40.29
28 Montes, Maura 11 Villa Park 6:53.00 6:59.31
29 Moeller, Katharine 11 Villa Park 6:57.28 6:59.54
30 Villareal, Kassandra 11 Brea Olinda 6:40.00 7:07.53
Event 10 Boys 1600 Meter Run Junior Varsity
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Carlisle, Ian 12 Canyon (Ana) 4:45.54 4:44.97Q
2 Selevos, Alex 11 Canyon (Ana) 4:46.37 4:46.55Q
3 Gwaltney, Ryan 11 Canyon (Ana) 4:45.53 4:49.92Q
4 McAffee, Dylan 11 Canyon (Ana) 4:43.86 4:45.26Q
5 Vosecky, Tim 12 Brea Olinda 4:34.67 4:47.39Q
6 Sommer, Matthew 11 Esperanza 4:43.88 4:51.78Q
7 Morgan, Aaron 12 Villa Park 5:02.23 4:48.97Q
8 Richey, Nathan 12 Brea Olinda 4:46.01 4:49.93Q
9 Wells, Andrew 11 Villa Park 4:47.70 4:54.18Q
10 Vega, Mark 11 Villa Park 4:52.22 4:55.14q
11 Fresquez, Nick 11 El Dorado -S 5:22.00 4:55.66q
12 Figueroa, Ryan 12 El Modena 4:53.00 4:57.72q
13 Mayans, Jacob 11 Esperanza 5:58.90 4:58.63
14 Johnson, Anthony 12 El Dorado -S 4:52.00 4:58.90
15 Espinoza, Caleb 11 Brea Olinda 4:50.11 5:00.76
16 Gallardo, Ceasar 12 El Dorado -S 4:59.66 5:00.87
17 Rogers, Drake 11 El Dorado -S 4:59.68 5:01.88
18 Salas, Taylor 11 Brea Olinda 4:59.98 5:03.08
19 Medina, Alex 11 Esperanza 4:59.41 5:04.62
20 Kwon, Andrew 11 Villa Park 5:10.00 5:08.44
21 Ibrahim, Christopher 11 El Modena 5:07.00 5:08.47
22 Hale, Jared 12 Esperanza 5:29.40 5:09.72
23 Hamilton, Dylan 11 Brea Olinda 4:47.70 5:10.64
24 Oliman, Luis 11 Foothill -ss 5:16.60 5:10.79
25 Schmidtline, Kyle 12 Villa Park 5:15.09 5:11.42
26 Hughes, Caleb 12 El Modena 4:59.00 5:13.37
27 Walker, Bryce 11 Villa Park 5:10.95 5:16.53
28 Najera, Alexis 12 El Modena 5:14.00 5:17.21
29 Pence, Brandon 11 Foothill -ss 5:37.86 5:17.76
30 Cook, Damon 12 Brea Olinda 5:10.66 5:19.88
31 Moreira, Santiago Foothill -ss 5:30.00 5:22.39
32 Amaro, Jesus 9 Villa Park 5:29.18 5:24.92
33 Avalos, Eduardo 9 Foothill -ss 5:31.50 5:25.49
34 Friederich, Ethan 10 Villa Park 5:42.00 5:32.86
35 Godinez, Marcos 9 Foothill -ss 5:55.00 5:33.70
36 Hopkins, Nick 12 Foothill -ss 5:07.89 5:34.54
37 Wung, Andrew 10 El Dorado -S 5:31.00 5:40.10
38 Herrick, Brad 12 Esperanza 5:58.90 5:45.29
39 Muster, Karl 12 Esperanza 5:46.90 5:45.43
Event 11 Girls 1600 Meter Run Varsity
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Goins, Olivia 10 Canyon (Ana) 5:06.94 5:03.26Q
2 Gushue, Ariane 12 Foothill -ss 5:08.57 5:14.04Q
3 Adams, Jacquie 10 Foothill -ss 5:14.80 5:14.54Q
4 Sarmiento, Rebecca 10 El Modena 5:11.42 5:15.47Q
5 Bell, Hannah 11 Esperanza 5:09.88 5:15.57Q
6 Bergstrom, Ashley 12 Canyon (Ana) 5:12.50 5:16.31Q
7 Cherne, Corinne 12 El Dorado -S 5:25.53 5:16.94q
8 Ungerman, Sierra 10 Canyon (Ana) 5:19.58 5:17.25q
9 Cushing-murray, Jessica 9 Foothill -ss 5:17.47 5:17.60q
10 Borrego, Lindsey 9 Canyon (Ana) 5:20.06 5:18.03q
11 Towner, Cassidy 9 El Dorado -S 5:15.23 5:22.60q
12 Tanner, Madison 12 Canyon (Ana) 5:31.69 5:26.09q
13 Mattias, Alison 9 Foothill -ss 5:23.99 5:28.58
14 Serna, Rosa 12 Brea Olinda 5:37.62 5:29.31
15 Ledesma, Norma 11 Esperanza 5:36.60 5:29.81
16 Amiri, Ladan 12 Esperanza 5:28.22 5:31.97
17 Sutherland, Melita 10 Villa Park 5:21.00 5:32.58
18 Garcia, Rebecca 12 Canyon (Ana) 5:27.37 5:33.07
19 Griffie, Emma 12 Esperanza 5:48.31 5:33.90
20 Soby, Emily 10 Brea Olinda 5:38.18 5:34.65
21 Lomeli, Alicia 12 Brea Olinda 5:41.00 5:45.23
22 Selby, Jessica 10 Foothill -ss 5:31.72 5:56.83
Event 12 Boys 1600 Meter Run Varsity
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Daedler, Andrew 12 Brea Olinda 4:16.72 4:19.75Q
2 Svet, Mark 12 Brea Olinda 4:27.70 4:19.96Q
3 Cushing-murray, Nathanie 12 Foothill -ss 4:20.33 4:21.78Q
4 Naylon, Ryan 12 Esperanza 4:19.90 4:22.74Q
5 Poston, Tommie 12 El Dorado -S 4:22.76 4:21.91Q
6 Emens, Randy 11 Canyon (Ana) 4:31.18 4:23.64Q
7 Nguyen, Cody 11 Brea Olinda 4:30.15 4:21.99q
8 Myers, Elliot 12 Esperanza 4:18.40 4:24.34q
9 Dholakia, Amar 11 Esperanza 4:31.94 4:26.85q
10 French, Thomas 11 Esperanza 4:29.43 4:28.79q
11 Potter, Robert 12 Villa Park 4:29.46 4:30.67q
12 Corcoran, Garrett 9 Villa Park 4:32.37 4:31.54q
13 Kramer, Evan 11 Foothill -ss 4:35.66 4:31.59
14 Janneck, John 10 Brea Olinda 4:36.71 4:34.13
15 Merget, Kurtis 12 Esperanza 4:31.65 4:35.14
16 Figueroa, Rafael 12 Esperanza 4:31.69 4:35.19
17 Stoermer, Eric 10 El Dorado -S 4:31.13 4:36.81
18 Goins, Austin 10 Canyon (Ana) 4:32.62 4:36.96
19 Case, Kevin 12 Foothill -ss 4:33.24 4:37.41
20 Torres, Osiris 12 El Dorado -S 4:42.23 4:38.05
21 Carbajal, Austin 12 Villa Park 4:35.00 4:38.51
22 Hightower, Ryan 12 Brea Olinda 4:37.10 4:38.86
23 Little, Jeff 11 Villa Park 4:32.00 4:40.86
24 Takekoshi, Nick 12 Foothill -ss 4:40.00 4:43.90
25 Medina, Aaron 12 Brea Olinda 4:47.20 4:50.38
26 DeFazio, Kyle 12 El Modena 4:53.00 4:56.28
Event 13 Girls 100 Meter Hurdles Frosh/Soph
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Johnson, Justina 9 Esperanza 19.80 18.87Q NWI 2
2 Cortez, Annette 9 Foothill -ss 19.52 19.15Q NWI 3
3 Glenn, Alex 10 Esperanza 19.70 20.14Q NWI 1
4 Faragalli, Ashton 9 El Modena 18.78 19.07q NWI 2
5 Foss, Emma 9 Foothill -ss 20.03 19.29q NWI 2
6 Van Den Bosch, Ashley 10 Canyon (Ana) 19.48 20.14q NWI 3
7 Bentley, Kylie 10 El Dorado -S 20.97 20.16q NWI 1
8 Maynard, Nicole 10 Foothill -ss 18.40 20.23q NWI 3
9 Nahigan, Victoria 9 Foothill -ss 20.08 20.40q NWI 1
10 Paur, Diana 10 El Modena 20.03 20.43 NWI 3
11 Brown, Elizabeth 10 Esperanza 21.50 20.47 NWI 3
12 Lopez, Nikki 10 Canyon (Ana) 19.62 20.77 NWI 2
13 Lee, Lauren 10 Brea Olinda 20.71 20.85 NWI 3
14 Gutierrez, Bianca 9 Foothill -ss 18.98 20.89 NWI 1
15 Tran, Danielle 10 Villa Park 19.76 21.13 NWI 1
16 Carlisle, Caitlin 9 Canyon (Ana) 19.95 21.46 NWI 3
17 Velasco, Kristy 9 El Dorado -S 19.33 21.51 NWI 1
18 Hanson, Sarah 9 El Dorado -S 21.20 21.83 NWI 2
19 Richards, Taylor 9 Canyon (Ana) 20.92 23.45 NWI 2
Event 14 Girls 100 Meter Hurdles Junior Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Petersen, Kaylin 10 Brea Olinda 17.55 17.48Q NWI 2
2 Warren, Kya 11 Brea Olinda 18.90 19.73Q NWI 1
3 Jensen, Allison 11 El Modena 18.93 18.95q NWI 2
4 Sander, Kathleen 11 Brea Olinda 18.00 20.19q NWI 1
5 Solares, Priscilla 9 Foothill -ss 20.73 20.67q NWI 2
6 Borowitz, Zoe 11 El Modena 24.73 21.33q NWI 1
7 Folkman, Julie 10 Canyon (Ana) 20.27 21.37q NWI 1
8 Lebaron, Jessica 11 El Dorado -S 21.76 21.51q NWI 1
9 Dumont, Alison El Modena 19.36 21.57q NWI 1
10 Lincoln, Natalie 11 Villa Park 19.86 21.58 NWI 2
11 Atkinson, Natalie 9 El Modena 22.57 21.83 NWI 2
12 King, Harlie 10 Foothill -ss 23.09 22.85 NWI 1
13 Covarrubias, Celeste 9 El Modena 22.42 22.90 NWI 2
14 Parbo, Ashley 9 Foothill -ss 22.29 23.68 NWI 1
15 Payne, Emily 9 El Modena 20.99 24.04 NWI 2
Event 15 Girls 100 Meter Hurdles Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Henry, Kiana 12 Canyon (Ana) 14.78 15.39Q NWI 2
2 Durian, Mariah 11 Esperanza 16.06 16.66Q NWI 1
3 Perlson, Briana 11 Brea Olinda 16.87 17.38q NWI 2
4 Howard, Madeline 10 Canyon (Ana) 16.99 17.45q NWI 1
5 Bradley, Daryl 10 Canyon (Ana) 16.45 17.49q NWI 2
6 Jimenez, Jessica 12 El Modena 17.38 17.50q NWI 1
7 Norman, Janice 11 El Modena 17.51 17.76q NWI 2
8 Martinez, Patricia 11 Brea Olinda 17.86 18.03q NWI 2
9 Toon, Cynthia 11 Villa Park 18.18q NWI 1
10 Paquin, Liana 10 Villa Park 18.40 18.80 NWI 1
11 Stoner, Shelby 9 Canyon (Ana) 18.88 18.83 NWI 1
12 Mikuleviciute, Milda 9 El Dorado -S 18.70 19.32 NWI 2
13 Facey, Taylor 12 Esperanza 20.06 19.33 NWI 2
14 Clevenger, Erica 11 El Dorado -S 19.30 19.56 NWI 2
15 Rich, Amy 11 Esperanza 18.80 19.58 NWI 2
16 LePard, Kristina 11 Canyon (Ana) 18.56 19.76 NWI 1
17 Young, Hannah 11 El Dorado -S 19.23 22.49 NWI 1
Event 16 Boys 110 Meter Hurdles Frosh/Soph
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Nowak, Danny 9 El Dorado -S 18.01 17.35Q NWI 1
2 Vitolo, Josh 10 Canyon (Ana) 16.93 17.36Q NWI 3
3 Arellano, Nathan 9 Canyon (Ana) 16.99 18.05Q NWI 2
4 Velazquez, Matthew 10 El Modena 17.85 17.46q NWI 1
5 Kurzbard, Zach 10 El Dorado -S 18.49 17.88q NWI 3
6 Rodriguez, Nate 9 Esperanza 18.32 18.32q NWI 2
7 Novich, Christian 9 Canyon (Ana) 18.43 19.11q NWI 3
8 Fuller, Daniel 10 Brea Olinda 18.60 19.31q NWI 2
9 Taylor, Sean 9 Esperanza 19.40 19.61q NWI 1
10 Dodd, Will 9 Foothill -ss 20.90 19.83 NWI 1
11 Lyons, Andrew 9 Brea Olinda 20.35 19.97 NWI 3
12 Demeke, Noah 9 Esperanza 20.10 20.40 NWI 1
13 Flores, Randall 10 Foothill -ss 21.17 20.57 NWI 1
14 Guillory, Jordan 10 Foothill -ss 20.60 20.59 NWI 3
15 Carol, Evan 9 Villa Park 20.22 20.63 NWI 1
16 Stapanski, Robert 10 Villa Park 20.74 20.89 NWI 2
17 Nguyen, Brandon 10 Canyon (Ana) 19.46 21.28 NWI 2
18 Kuhle, Stephen 10 Foothill -ss 20.35 22.11 NWI 2
19 Hovanec, Jeremy 10 Villa Park 22.24 22.29 NWI 3
20 Selway, Brandon 9 Brea Olinda 21.84 23.32 NWI 2
Event 17 Boys 110 Meter Hurdles Junior Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Lee, Steven 11 Brea Olinda 17.30 18.53Q NWI 2
2 Hurtado, Jorge 11 El Dorado -S 17.33 18.71Q NWI 1
3 Hays, Nathan 11 Canyon (Ana) 19.78 19.03q NWI 1
4 Price, Mitchell 12 Brea Olinda 19.34 19.12q NWI 1
5 Tang, Andy 11 Villa Park 19.65 19.20q NWI 1
6 Juric, Matt 11 Esperanza 19.55 19.29q NWI 2
7 Torok, Nicholas 11 El Modena 20.27 19.58q NWI 1
8 Yu, Saem 9 Villa Park 19.65 19.93q NWI 2
9 Sofka, Michael 11 Esperanza 19.80 20.08q NWI 2
10 Young, Christian 11 El Modena 20.60 21.03 NWI 2
11 Seriki, Temi 9 Brea Olinda 21.15 21.30 NWI 2
12 Warman, Tyler 11 Canyon (Ana) 20.45 21.41 NWI 1
13 Kim, Ted 9 Brea Olinda 21.40 21.70 NWI 1
14 Kennedy, James 9 Canyon (Ana) 22.19 22.50 NWI 1
15 Esponda, Abi 11 Foothill -ss 22.79 22.74 NWI 2
Event 18 Boys 110 Meter Hurdles Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Elliot, Brent 12 Canyon (Ana) 14.71 15.27Q NWI 2
2 Pham, Oliver 11 Canyon (Ana) 14.92 15.93Q NWI 1
3 Sanchez, Marcus 12 Canyon (Ana) 15.46 16.13q NWI 2
4 Wilson, Alex 11 El Dorado -S 15.47 16.14q NWI 1
5 Boyd, Brent 12 Villa Park 15.20 16.55q NWI 1
6 Huynh, Dylan 11 Brea Olinda 16.01 17.05q NWI 2
6 Potter, Christian 11 Villa Park 16.22 17.05q NWI 2
8 McMillan, Mark 11 Brea Olinda 16.58 17.15q NWI 1
9 Schade, Matt 11 Brea Olinda 17.90 18.41q NWI 2
10 Ramsay, Jay 11 Villa Park 17.98 18.57 NWI 2
11 Dunn, Sean 12 El Modena 17.42 19.55 NWI 1
12 Liebl, Nocholas 11 El Modena 15.60 24.76 NWI 1
Event 19 Girls 400 Meter Run Frosh/Soph
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Heinz, Lindsey 10 Canyon (Ana) 1:04.20 1:01.68Q 1
2 Parker, Jill 10 Esperanza 1:03.70 1:05.12Q 2
3 Perez, Jozelle 10 Canyon (Ana) 1:03.70 1:03.36q 1
4 Luttrell, Holly 9 Villa Park 1:08.20 1:05.71q 2
5 Ho, Julie 9 El Modena 1:08.30 1:05.75q 2
6 Raya, Victoria 10 El Dorado -S 1:05.33 1:05.76q 2
7 Dyer, Brittany 10 Esperanza 1:06.80 1:07.31q 1
8 Vega, Sidonia 10 Foothill -ss 1:11.00 1:09.23q 1
9 Gonzalez, Brianne 10 Villa Park 1:08.00 1:09.85q 1
10 Hefti, Chelsea 9 Canyon (Ana) 1:05.70 1:10.18 2
11 Holliday, Daisy 9 Brea Olinda 1:15.20 1:14.25 1
12 Nelson, Kristin 9 Esperanza 1:13.79 1:15.65 1
Event 20 Boys 400 Meter Run Frosh/Soph
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Johnston, Ryan 10 Canyon (Ana) 53.20 53.99Q 3
2 Kang, Alex 10 El Dorado -S 54.08 54.16Q 1
3 Kelley, Colin 10 Canyon (Ana) 54.01 55.20Q 2
4 Johnson, Curtis 10 Villa Park 56.20 56.51q 3
5 Williams, Landis 10 El Modena 59.60 57.13q 3
6 Ojeda, Christian 10 Brea Olinda 55.10 57.15q 2
7 Garcia, Joey 9 Esperanza 57.99 57.86q 2
8 Brendan, Bartunek 9 Canyon (Ana) 58.10 58.07q 1
9 Brucher, Nathan 10 Villa Park 57.90 58.56q 3
10 Zook, Jared 10 Villa Park 59.80 59.35 3
11 Arcebido, Elijah 9 Canyon (Ana) 58.90 59.42 1
12 Clifford, Jordan 9 Esperanza 1:00.90 1:00.13 1
13 Martinson, Zack 9 Brea Olinda 1:01.16 1:00.34 1
14 Cusiter, Cameron 9 Esperanza 1:04.36 1:02.01 3
15 Mohamed, Ahmed 9 El Modena 1:00.20 1:02.05 2
16 Ramirez, Christian 9 Esperanza 1:04.56 1:07.60 2
Event 21 Girls 400 Meter Run Junior Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Gabaldon, Andrea 11 Canyon (Ana) 1:03.40 1:03.95Q 2
2 Fajayan, Alane 11 Canyon (Ana) 1:06.20 1:06.28Q 1
3 Sriram, Sandya 10 Brea Olinda 1:07.76 1:06.60q 1
4 Holland, Michaela 11 Villa Park 1:06.40 1:06.87q 1
5 Castro, Lauren 9 Esperanza 1:09.30 1:07.03q 2
6 Smith, Brooke 9 Canyon (Ana) 1:08.90 1:07.22q 1
7 Niakan, Taraneh 10 Canyon (Ana) 1:07.10 1:07.53q 2
8 Suchy, Julia 11 Foothill -ss 1:07.50 1:07.92q 2
9 Heinz, Brittany 9 Canyon (Ana) 1:10.20 1:09.76q 1
10 Wilford, Kieona 11 Esperanza 1:11.72 1:11.03 1
11 Mach, Hailey 10 Foothill -ss 1:12.50 1:12.15 2
Event 22 Boys 400 Meter Run Junior Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Gutierrez, Paul 11 El Modena 54.74 54.23Q 3
2 Mackie, Jeremy 12 Brea Olinda 57.99 55.41Q 2
3 Dixon, Ryan 11 Foothill -ss 57.44 56.73Q 1
4 Purves, Taylor 11 El Dorado -S 56.70 55.90q 2
5 Lewis, Patrick 10 Esperanza 58.60 57.56q 3
6 Cox, Michael 11 Foothill -ss 1:00.60 57.64q 1
7 Hopkins, Ben 11 Foothill -ss 57.52 57.83q 1
8 Summers, Brad 10 Canyon (Ana) 59.30 58.02q 1
9 Hovespian, Rami 11 Villa Park 58.31 58.53q 3
10 Cordray, John 12 Brea Olinda 58.70 58.61 2
11 Chandel, Jaskarn 12 Brea Olinda 59.50 1:01.53 3
12 Mash, Shahin 12 Villa Park 59.90 1:01.65 2
13 Motonaga, Matthew 9 Canyon (Ana) 1:00.70 1:02.43 1
14 Del Rosario, Christian 9 Canyon (Ana) 59.40 1:03.61 2
15 Real, Alex 12 Villa Park 1:03.50 1:04.90 3
16 Stogsdill, Kai 10 El Modena 1:03.00 1:04.94 3
17 Richard, Blake 11 Villa Park 1:09.80 1:09.10 2
Event 23 Girls 400 Meter Run Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Chow, Jean 11 Brea Olinda 58.39 58.04Q 2
2 Kronquist, Sara 12 Brea Olinda 59.09 58.08Q 1
3 Goins, Rianna 10 Canyon (Ana) 58.79 58.45q 1
4 Lane, Cristen 10 Foothill -ss 59.23 59.78q 2
5 Mikuleviciute, Birute 9 El Dorado -S 1:00.35 1:01.13q 2
6 Crumsey, Tai 9 Canyon (Ana) 1:02.32 1:01.42q 2
7 Clemente, Britney 9 Canyon (Ana) 1:01.23 1:01.66q 1
8 Wilson, Kathleen 11 Brea Olinda 1:03.90 1:02.25q 1
9 Padget, Sarah 12 El Dorado -S 1:01.65 1:03.20q 1
10 Salazar, Shelby 11 El Dorado -S 1:02.78 1:03.62 2
11 Jones, Macaela 10 Foothill -ss 1:04.13 1:04.68 2
12 De Jesse, Elise 12 Esperanza 1:04.70 1:05.12 1
