| Boys Meets | Mater Dei | Sunny Hills | Los Al | Marina | Fountain | O.C. | Edison | Mt. SAC | Huntington | League | CIF | CIF | State | Footlocker | Footlocker | |
| Inv. | Inv | Valley | Champ | Beach | Finals | Prelims | Finals | Finals | Regionals | Finals | ||||||
| *5000m | *5000m | *5000m | ||||||||||||||
| Location | Fairview Pk | Clark Pk | Los Al | Yorba R. | Cental | Irvine | Edison | Mt. SAC | Yorba R. | Central | Mt. SAC | Mt. SAC | Woodward | Woodward | Balboa | |
| Park | Park | Park | Park | Park | Park | |||||||||||
| Saturday | Saturday | Saturday | Thursday | Thursday | Saturday | Thursday | Saturday | Thursday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | ||
| 9/14/96 | 9/21/96 | 9/26/96 | 10/3/96 | 10/10/96 | 10/19/96 | 10/24/96 | 10/26/96 | 10/31/96 | 11/9/96 | 11/16/96 | 11/23/96 | 11/30/96 | 12/7/96 | 12/14/96 | ||
| 12 | CARTER, BEN | 16:29 | 16:15 | 16:00 | 16:19 | 16:33 | 16:10 | 15:48 | 16:39 | 16:31 | ||||||
| 10 | THOMPSON, ZACH | 17:01 | 17:07 | 16:56 | 16:45 | 17:02 | 16:31 | 16:06 | 16:57 | 16:49 | ||||||
| 11 | KINCADE, JASON | 16:19 | 16:30 | 15:59 | 16:31 | 16:23 | 16:26 | 16:05 | 16:50 | 17:14 | ||||||
| 12 | CATANZARO, B. | 18:01 | 17:50 | 17:45 | 17:37 | 18:06 | 17:39 | 18:15 | 16:31 | 17:11 | 17:21 | |||||
| 12 | OLESON, NATE | 17:02 | 17:45 | 17:12 | 17:20 | 17:18 | 16:36 | 16:19 | 16:51 | 17:29 | ||||||
| 11 | HOUCH, JEFF | 17:36 | 17:36 | 17:15 | 16:57 | 17:09 | 17:14 | 16:53 | 16:24 | 17:11 | 17:44 | |||||
| 9 | MILLER, ADAM | 18:20 | 18:26 | 17:18 | 17:22 | 17:23 | 17:25 | 16:43 | 16:23 | 17:38 | 17:53 | |||||
| 9 | PLUMMER, PATRICK | 17:36 | 17:46 | 17:12 | 16:57 | 17:07 | 16:56 | 16:44 | 16:22 | 17:18 | ||||||
| 11 | MUOLO, ALEX | 17:52 | 17:52 | 17:19 | 17:24 | 17:24 | 17:27 | 17:27 | 17:31 | 16:38 | 17:42 | |||||
| 9 | SOLOMOS, G. | 19:31 | AB | 18:16 | 18:12 | 17:54 | 17:52 | 17:38 | 18:34 | 17:21 | 17:45 | |||||
| 12 | TAKANABE, B. | 17:13 | 17:21 | 17:06 | 17:29 | 17:26 | 17:26 | 17:37 | 16:57 | 17:58 | ||||||
| 12 | ALSOP, RYAN | 18:34 | 18:01 | 17:52 | 17:38 | 18:03 | 17:56 | 17:23 | 17:58 | 16:48 | 17:59 | |||||
| 9 | WINTER, BRIAN | 18:35 | 18:57 | 18:14 | 18:25 | 18:18 | 18:16 | 17:50 | 18:53 | 17:42 | 18:10 | |||||
| 10 | NORRBOM, COLLIN | 19:16 | 18:51 | 19:08 | 19:24 | 19:14 | 18:39 | 18:08 | 18:54 | 17:52 | 18:19 | |||||
| 9 | SALMANS, PAUL | 19:44 | 19:40 | 18:42 | 18:43 | 18:59 | 18:33 | 18:06 | 19:07 | 17:57 | 18:22 | |||||
| 11 | DEPOOTER, CHRIS | 18:35 | 19:11 | 18:28 | 18:21 | 18:27 | 18:17 | 17:55 | 18:37 | 17:27 | 18:26 | |||||
| 11 | BOYD, ERIC | 18:41 | 19:04 | 18:35 | 18:25 | 18:35 | 18:34 | 18:30 | 19:04 | 17:50 | 18:28 | |||||
| 11 | TERRY, ROBERT | 19:33 | 19:48 | 19:18 | 19:10 | 18:34 | 19:09 | 19:28 | 19:16 | 18:05 | 18:31 | |||||
| 12 | SCHLIETWILER, C. | 18:14 | 18:06 | 17:46 | 17:17 | 17:37 | 17:44 | 17:22 | 17:57 | 16:47 | 18:35 | |||||
| 10 | JOHNSON, CHRIS | 19:42 | 20:44 | 18:45 | 18:47 | AB | 19:14 | 18:45 | 20:01 | 17:46 | 18:44 | |||||
| 9 | MACKIN, JONATHAN | 21:06 | 20:02 | 19:15 | 19:18 | 19:35 | 19:06 | 18:39 | 19:37 | 18:19 | 18:47 | |||||
| 11 | LIN, DAVID | 21:12 | 20:08 | 19:26 | 18:59 | 19:22 | 18:58 | 18:46 | 19:15 | 18:26 | 19:05 | |||||
| 9 | DARNELL, ERIC | 19:55 | 20:13 | 19:31 | 19:27 | 19:42 | 18:52 | 18:32 | 19:30 | 18:17 | 19:20 | |||||
| 9 | HAGER, JEFF | 21:28 | 22:11 | 21:32 | 20:40 | 19:53 | 19:39 | 19:40 | 20:35 | 18:46 | 19:23 | |||||
| 9 | KATZ, DAVID | 20:11 | 20:19 | 19:28 | 19:53 | 19:45 | 19:29 | 19:20 | 20:18 | 18:24 | 19:41 | |||||
| 9 | THOMPSON, RYAN | 20:52 | 20:15 | 19:29 | 19:50 | 19:55 | 20:09 | 19:53 | 20:17 | 18:40 | 19:49 | |||||
| 9 | CATANZARO, MARK | INJ | 21:27 | 21:10 | 21:51 | 21:11 | 21:03 | 21:04 | 20:30 | 19:21 | 19:51 | |||||
| 10 | CAMP, MATT | 20:24 | 20:33 | 19:55 | 19:34 | 20:13 | 20:40 | 19:46 | 20:19 | 18:49 | 19:53 | |||||
| 11 | BLACK, AARON | 22:05 | 22:07 | 20:30 | 21:56 | 20:59 | AB | 20:27 | 21:40 | 19:08 | 20:18 | |||||
| 9 | SWAN, MATT | 21:57 | 21:51 | 20:10 | 20:07 | 20:26 | 19:54 | 19:30 | 20:30 | 19:17 | 20:22 | |||||
| 9 | FERENCZ, JOHN | 21:41 | DNR | 22:13 | 21:40 | 20:55 | 20:35 | 20:12 | 20:59 | 20:52 | 20:24 | |||||
| 9 | KAO, JEFFREY | 19:42 | 19:57 | 18:48 | 19:16 | 18:51 | 20:29 | 19:56 | 20:30 | 19:49 | 20:41 | |||||
| 9 | KISNER, JASON | 23:17 | 23:15 | 22:43 | 22:10 | 21:09 | 22:33 | 22:46 | 21:11 | 20:15 | 20:52 | |||||
| 10 | LIAO, BEN | 19:28 | 19:46 | 18:52 | 18:33 | 19:00 | 19:49 | 18:48 | 18:59 | 18:02 | 21:12 | |||||
| 9 | PETERSON, ADAM | NT | 30:30 | 30:54 | INJ | DNR | 27:06 | DQ | 26:46 | 24:51 | 27:55 | |||||
| 10 | TAM, PHILIP | 18:50 | 19:37 | 18:36 | 18:31 | 18:58 | 18:53 | 18:37 | 19:45 | 18:03 | ILL | |||||
| 10 | MEHTA, HIRSCH | 20:12 | 21:28 | 19:41 | 19:47 | 19:52 | 19:59 | 20:11 | 21:17 | 18:31 | INJ | |||||
| 10 | CORRELL, RUSTY | 20:31 | 21:41 | 20:31 | 20:41 | 20:39 | 21:29 | INJ | INJ | 21:52 | NT | |||||
| Girls Meets | Mater Dei | Sunny Hills | Los Al | Marina | Fountain | O.C. | Edison | Mt. SAC | Huntington | League | CIF | CIF | State | Footlocker | Footlocker | |
| Inv. | Inv | Valley | Champ | Beach | Finals | Prelims | Finals | Finals | Regionals | Finals | ||||||
| Rain Course | *5000m | *5000m | *5000m | |||||||||||||
| Location | Fairview Pk | Clark Pk | Los Al | Yorba R. | Cental | Irvine | Edison | Mt. SAC | Yorba R. | Central | Mt. SAC | Mt. SAC | Woodward | Woodward | Balboa | |
| Park | Park | Park | Park | Park | Park | |||||||||||
| Saturday | Saturday | Saturday | Thursday | Thursday | Saturday | Thursday | Saturday | Thursday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | ||
| 9/14/96 | 9/21/96 | 9/26/96 | 10/3/96 | 10/10/96 | 10/19/96 | 10/24/96 | 10/26/96 | 10/31/96 | 11/9/96 | 11/16/96 | 11/23/96 | 11/30/96 | 12/7/96 | 12/14/96 | ||
| 10 | MASSOTH, LISA | 19:17 | 18:46 | 18:46 | 18:34 | 18:42 | 19:57 | 19:44 | 17:59 | 19:20 | 19:10 | 17:47 | 19:11 | |||
| 11 | SHEDD, KRISTINE | 19:29 | 19:13 | 18:50 | 19:08 | 19:12 | 19:57 | 19:49 | 18:14 | 19:25 | 19:22 | 17:59 | 19:25 | |||
| 12 | MITCHELL, KAREN | 18:57 | 18:55 | 18:36 | 18:45 | 18:47 | 19:57 | 19:20 | 18:01 | 19:26 | 19:30 | 17:54 | 19:27 | |||
| 9 | CHADEZ, KRISTIN | 19:39 | 20:25 | 19:05 | 19:34 | 18:51 | 19:12 | DNR | 20:06 | 18:39 | 19:22 | 19:37 | 18:02 | 19:30 | ||
| 10 | SMITH, PAM | INJ | INJ | 19:31 | 19:23 | 19:38 | 19:38 | 19:57 | 19:51 | 18:16 | 19:50 | 18:12 | 19:38 | |||
| 11 | SWAN, SARA | 19:00 | 18:59 | 18:47 | 18:51 | 19:06 | 19:57 | 19:57 | 18:12 | 19:44 | 19:42 | 18:23 | 19:43 | |||
| 11 | WEIDLER, BETH | 19:48 | 19:46 | 20:26 | 19:30 | 19:21 | 19:57 | 20:04 | 18:33 | 19:14 | 19:38 | 18:16 | 19:59 | |||
| 11 | RIETVELD, LESLIE | 19:38 | 20:24 | 19:46 | 19:15 | 20:05 | 19:57 | 20:12 | 19:20 | 20:22 | 20:00 | |||||
| 9 | SINGLETON, JILLIAN | 21:33 | 21:19 | 20:53 | 21:52 | 20:38 | 20:19 | 20:13 | 20:40 | 19:39 | 20:22 | |||||
| 10 | POOLE, AMBER | 20:22 | 20:34 | 20:26 | 20:31 | 21:16 | 20:40 | 20:19 | 21:18 | 19:49 | 20:36 | |||||
| 10 | JONES, JENNIFER | 21:01 | 21:41 | 20:54 | 20:34 | 20:57 | 20:58 | 21:03 | 21:55 | 20:25 | 21:36 | |||||
| 10 | COX, DANIELLE | 21:32 | 21:40 | 21:32 | 21:45 | 20:51 | 21:09 | 21:09 | 21:24 | 21:05 | 21:11 | |||||
| 12 | KESWANI, JENNIFER | 21:47 | 21:44 | 21:15 | 20:47 | 21:19 | 21:11 | 21:11 | 22:02 | 20:57 | 22:01 | |||||
| 11 | CHIU, JOY | 21:02 | 21:26 | 20:54 | 20:35 | 20:52 | 21:28 | 21:18 | 22:11 | 20:39 | 21:44 | |||||
| 10 | PALMER, E. | 22:15 | 22:54 | 22:03 | 22:37 | 22:37 | 21:48 | 22:04 | 22:36 | 21:39 | NT | |||||
| 12 | DEFREISE, KATIE | 22:27 | 22:35 | 22:40 | 21:59 | 23:04 | 23:04 | 22:14 | 23:15 | 22:07 | 23:21 | |||||
| 9 | ABAJIAN, SARAH | 21:58 | 21:40 | 21:10 | 20:59 | 22:31 | 22:30 | 22:27 | 23:21 | 21:21 | 21:44 | |||||
| 10 | BRUNO, MELISSA | INJ | 24:19 | 23:13 | 23:44 | 23:12 | 21:58 | 22:55 | 23:13 | 21:53 | 21:50 | |||||
| 9 | DEFRIESE, HOLLY | 26:03 | 24:08 | 25:10 | 24:10 | 23:23 | 25:17 | 23:20 | 24:31 | 22:57 | 23:01 | |||||
| 12 | KNISLEY, ALISON | 25:44 | 24:44 | 23:38 | 24:02 | 24:44 | 23:00 | 23:21 | 25:43 | 23:28 | 23:37 | |||||
| 10 | GORMAN, LISA | 24:05 | INJ | 24:15 | 25:51 | 24:54 | 23:45 | 23:52 | 25:07 | 22:56 | NT | |||||
| 9 | CRONE, SUMMER | 26:01 | 25:41 | 25:04 | 25:15 | 23:49 | 24:09 | NT | 23:05 | NT | ||||||
| 10 | WALLACE, KRISTEN | 25:58 | 25:57 | 25:20 | 24:51 | 25:03 | 24:44 | 24:34 | 25:42 | 24:04 | NT | |||||
| 10 | WALLACE, MEGAN | 26:10 | 26:10 | 25:20 | 24:51 | 25:15 | 24:49 | 24:38 | 25:34 | 24:04 | NT | |||||
| 9 | HORNE, SARAH | NT | 29:43 | 25:41 | 27:57 | INJ | INJ | 26:22 | 29:55 | 24:50 | NT | |||||
| 11 | BUEHLER, PALOMA | 22:12 | 22:12 | 21:05 | 21:08 | 21:19 | AB | AB | AB | 22:33 | 21:57 | |||||
| 9 | KEATON, MEGAN | 25:33 | INJ | 23:48 | DNF | 24:46 | INJ | INJ | INJ | INJ | DNR | |||||
| 9 | GROB, JENNY | 22:05 | 22:57 | INJ | INJ | 24:03 | INJ | INJ | INJ | INJ | NT | |||||
| 10 | LOMELI, NICOLE | INJ | INJ | 23:03 | 23:31 | DNR | ||||||||||
| 1996 DIVISION I - C.I.F. CHAMPIONS |