Huntington Beach High School Hy-Tek's Meet Manager
Sunset League Finals - 10/30/2004
Central Park, West
Last Completed Event
Event 2 Boys 3 Mile Run CC Frosh/Soph
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Trevor Carroll 9 Huntington Beach 5:38.8 16:56.18 1
2 Alex Blanning 10 Fountain Valley HS 5:40.3 17:00.67 2
3 Jake McHaffie 10 Esperanza High 5:40.5 17:01.50 3
4 Pat Cummings 10 Fountain Valley HS 5:42.0 17:05.97 4
5 Jack Turner 10 Fountain Valley HS 5:44.5 17:13.47 5
6 Bryce Kubo 10 Fountain Valley HS 5:44.7 17:13.89 6
7 Thomas Bahra 10 Esperanza High 5:46.6 17:19.58 7
8 Matt Marion 10 Fountain Valley HS 5:48.5 17:25.27 8
9 Graeme Kimmel 10 Edison High School 5:49.8 17:29.42 9
10 Daniel Studt 10 Los Alamitos 5:50.1 17:30.09 10
11 Bradley Kachigan 9 Los Alamitos 5:50.2 17:30.62 11
12 Alex Jaich 9 Fountain Valley HS 5:51.6 17:34.76 12
13 Paul Bailey 9 Los Alamitos 5:51.9 17:35.70 13
14 John Hay 10 Fountain Valley HS 5:54.2 17:42.37 14
15 Jason Stokes 10 Esperanza High 5:55.0 17:44.79 15
16 Ryan Erickson 10 Esperanza High 5:55.2 17:45.55 16
17 Johnny Braun 9 Huntington Beach 5:55.8 17:47.35 17
18 Ramon Duremdes 10 Huntington Beach 5:56.5 17:49.47 18
19 Kevin Danielsen 10 Edison High School 5:56.9 17:50.65 19
20 David Rock 10 Fountain Valley HS 5:57.9 17:53.45
21 Russell Westphal 9 Fountain Valley HS 5:59.4 17:58.19
22 Daniel Martinez 10 Edison High School 5:59.5 17:58.51 20
23 Tyler Ruffino 9 Edison High School 5:59.7 17:58.97 21
24 Kevin Spangenberg 10 Esperanza High 6:00.4 18:00.93 22
25 Andrew Ong 10 Fountain Valley HS 6:00.7 18:01.98
26 Kevin Wei 10 Esperanza High 6:02.3 18:06.68 23
27 Tommy Swan 9 Edison High School 6:02.5 18:07.32 24
28 David Ritchie 10 Los Alamitos 6:02.8 18:08.16 25
29 michael Ramsey 10 Los Alamitos 6:03.4 18:09.97 26
30 Chris Chirnios 9 Fountain Valley HS 6:04.3 18:12.65
31 Jay Swartz 10 Esperanza High 6:05.3 18:15.81 27
32 Cameron Dobbs 10 Esperanza High 6:06.9 18:20.65
33 Tyler Thomas 9 Esperanza High 6:07.9 18:23.70
34 Sean Weis 10 Fountain Valley HS 6:08.2 18:24.57
35 Erik Rini 9 Los Alamitos 6:08.7 18:25.84 28
36 John Bonthius 12 Fountain Valley HS 6:09.7 18:28.96
37 Blake Enyart 9 Los Alamitos 6:10.6 18:31.62 29
38 Daniel Miller 10 Esperanza High 6:11.0 18:32.75
39 Kunal Patel 10 Esperanza High 6:11.1 18:33.10
40 Jon Herrick 10 Esperanza High 6:11.2 18:33.51
41 Jason Takahasi 10 Fountain Valley HS 6:11.5 18:34.49
42 Titus Jang 9 Fountain Valley HS 6:14.1 18:42.23
43 Blake Hihara 9 Edison High School 6:14.5 18:43.33 30
44 Ryan Yamamoto 10 Esperanza High 6:14.7 18:43.92
45 Brett Anderson 10 Esperanza High 6:15.0 18:44.74
46 Mike Canes 9 Fountain Valley HS 6:15.4 18:46.04
47 Mike Yearsley 10 Huntington Beach 6:15.6 18:46.69 31
48 Weston Hall 9 Marina High School 6:15.9 18:47.46 32
49 Stryker Higbee 10 Los Alamitos 6:16.1 18:48.20
50 William Kettler 9 Huntington Beach 6:16.4 18:49.13 33
51 Matt Thompson 10 Fountain Valley HS 6:16.6 18:49.76
52 Garret Hazelwood 10 Fountain Valley HS 6:17.5 18:52.43
53 Brett Gover 10 Esperanza High 6:18.1 18:54.31
54 DJ Nishikawa 10 Fountain Valley HS 6:18.6 18:55.77
55 Ian Gipson 9 Fountain Valley HS 6:19.5 18:58.38
56 Steve Tomasek 9 Marina High School 6:19.7 18:59.00 34
57 Zach Cardanelli 9 Fountain Valley HS 6:20.1 19:00.25
58 Liam Powers 9 Huntington Beach 6:22.2 19:06.54 35
59 Jason Imamoto 10 Los Alamitos 6:22.6 19:07.62
60 Jake Strange 9 Los Alamitos 6:24.4 19:13.09
61 Ragan Grego 9 Edison High School 6:24.6 19:13.69 36
62 Chris Koteras 10 Los Alamitos 6:26.9 19:20.65
63 Keith Tio 10 Los Alamitos 6:27.2 19:21.41
64 Eric Paulsen 9 Fountain Valley HS 6:27.5 19:22.35
65 Sam Braithwaite 10 Edison High School 6:28.2 19:24.46
66 John Do 9 Fountain Valley HS 6:28.4 19:25.19
67 Kien Giang 10 Fountain Valley HS 6:28.7 19:25.99
68 Taylor Mar 9 Los Alamitos 6:28.9 19:26.67
69 Josh Miller 9 Fountain Valley HS 6:29.2 19:27.35
70 Nick Yuhas 9 Esperanza High 6:29.4 19:28.00
71 David Cummings 9 Esperanza High 6:29.9 19:29.47
72 Zenon Post 10 Los Alamitos 6:30.7 19:32.10
73 Travis Benson 9 Fountain Valley HS 6:32.1 19:36.08
74 Alex Gardelle 9 Edison High School 6:32.5 19:37.50
75 Eric Gatlin 9 Marina High School 6:33.3 19:39.67 37
76 Brandon Cruz 9 Fountain Valley HS 6:34.7 19:43.91
77 Michael Simenson 10 Edison High School 6:35.1 19:45.03
78 Kevin Romig 9 Fountain Valley HS 6:35.4 19:46.11
79 Tyler Payne 10 Los Alamitos 6:36.5 19:49.36
80 Charles Meyers 10 Los Alamitos 6:37.0 19:50.95
81 Derek Linn 9 Marina High School 6:37.2 19:51.60 38
82 Colin Mayuga 10 Los Alamitos 6:37.7 19:52.85
83 Carl Allen 9 Esperanza High 6:38.0 19:53.81
84 Evan Hawkins 10 Edison High School 6:38.2 19:54.55
85 Walter Ralston 9 Esperanza High 6:38.9 19:56.47
86 Steve Nguyen 9 Fountain Valley HS 6:41.3 20:03.73
87 Jae Cho 9 Esperanza High 6:41.7 20:05.09
88 Maxwell Murialdo 10 Los Alamitos 6:42.3 20:06.68
89 Steve Tennant 10 Esperanza High 6:43.1 20:09.26
90 Andrew Combs 9 Los Alamitos 6:43.8 20:11.19
91 Chris Tran 9 Fountain Valley HS 6:44.5 20:13.41
92 Jason Chung 10 Los Alamitos 6:46.9 20:20.64
93 David Sudolsky 9 Huntington Beach 6:48.4 20:25.05 39
94 Ryan Muoio 9 Esperanza High 6:48.6 20:25.63
95 Dylan Varenhorst 9 Marina High School 6:48.8 20:26.29 40
96 Michael Donati 9 Marina High School 6:49.1 20:27.25 41
97 Jason Dreiling 9 Fountain Valley HS 6:50.6 20:31.67
98 Nick Grot 10 Los Alamitos 6:52.9 20:38.43
99 Max Hatchard 9 Marina High School 6:53.5 20:40.41 42
100 David Kim 10 Esperanza High 6:54.8 20:44.17
101 Ken Obara 10 Los Alamitos 6:56.0 20:47.77
102 Jameson Henry 10 Los Alamitos 6:57.6 20:52.74
103 Kevin Norris 9 Esperanza High 6:59.0 20:57.00
104 James Wallace 10 Los Alamitos 7:01.8 21:05.39
105 Garrett Shinn 9 Marina High School 7:03.0 21:09.02
106 Keenan MacInnes 11 Los Alamitos 7:04.8 21:14.35
107 Nicholas Bozentka 9 Los Alamitos 7:07.3 21:21.86
108 Tim Zamanigan 9 Edison High School 7:07.7 21:22.95
109 Remington Cox 9 Fountain Valley HS 7:08.1 21:24.04
110 Nick Sheffield 9 Edison High School 7:10.0 21:29.95
111 Paul Bucci 9 Marina High School 7:11.4 21:34.00
112 Ryan Hammond 10 Los Alamitos 7:13.2 21:39.37
113 David Farren 9 Los Alamitos 7:16.1 21:48.26
114 Brett Harris 9 Edison High School 7:18.2 21:54.39
115 Justin Catalano 9 Fountain Valley HS 7:18.4 21:55.20
116 Randy Dudley 9 Fountain Valley HS 7:19.6 21:58.54
117 Andrew Lindsey 9 Fountain Valley HS 7:20.7 22:02.04
118 Ryan Jessup 9 Fountain Valley HS 7:23.6 22:10.79
119 Ryan McNichol 9 Fountain Valley HS 7:27.1 22:21.13
120 JP Brar 9 Marina High School 7:31.1 22:33.09
121 Louie Lacap 10 Edison High School 7:36.4 22:48.94
122 Chaz Hafke 9 Edison High School 7:36.6 22:49.80
123 Derin Allard 9 Marina High School 7:39.8 22:59.36
124 Greg Martin 10 Los Alamitos 7:47.5 23:22.35
125 Zach Monson 10 Fountain Valley HS 7:50.8 23:32.32
126 Clark Mousaw 9 Los Alamitos 7:57.1 23:51.08
127 Andrew Dunsworth 9 Los Alamitos 7:58.2 23:54.45
128 Mario Quezada 9 Los Alamitos 8:06.9 24:20.61
129 Stephen Day 9 Los Alamitos 8:11.1 24:33.24
130 Preston Do 9 Marina High School 9:12.4 27:37.18
131 Nicholas Neeper 10 Los Alamitos 9:23.3 28:09.82
132 Robert Berube 9 Fountain Valley HS 10:53.4 32:40.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Fountain Valley HS 25 2 4 5 6 8 12 14
Total Time: 1:25:59.27
Average: 17:11.86
2 Esperanza High 63 3 7 15 16 22 23 27
Total Time: 1:27:52.35
Average: 17:34.47
3 Los Alamitos High School 85 10 11 13 25 26 28 29
Total Time: 1:28:54.54
Average: 17:46.91
4 Edison High School 93 9 19 20 21 24 30 36
Total Time: 1:29:24.87
Average: 17:52.98
5 Huntington Beach High Sch 100 1 17 18 31 33 35 39
Total Time: 1:30:08.82
Average: 18:01.77
6 Marina High School 181 32 34 37 38 40 41 42
Total Time: 1:37:44.02
Average: 19:32.81